Current Auto Loan Rates
Auto Loan Rates. Below are the national average auto loan rates and other financing rates for the week of 03/20/2023.
Auto Loan Program | Current Rate | +/- | Last Week |
36-month term used car loan | 3.84% | ![]() | 3.84% |
48-month term used car loan | 3.87% | ![]() | 3.87% |
60-month term used car loan | 3.86% | ![]() | 3.86% |
72-month term used car loan | 3.64% | ![]() | 3.64% |
36-month term used car loan | 4.28% | ![]() | 4.28% |
48-month term used car loan | 4.44% | ![]() | 4.44% |
60-month term used car loan | 5.98% | ![]() | 5.98% |
*Auto loan rates are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships for updated auto loan rates.