Find CD bank rates, from local bank near you.
CD Bank Rates. Find best CD rates from various bank at online bank directory.
6 month CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | GMAC Bank | Bank CD | 6 mo | 2.60 | Daily | $500 |
| 2 | Intervest Nat'l Bank | Bank CD | 6 mo | 2.55 | Daily | $2,500 |
| 3 | Nexity Bank | Bank CD | 6 mo | 2.51 | Daily | $1,000 |
| 4 | Ascencia Bank | Bank CD | 6 mo | 2.50 | Monthly | $500 |
| 5 | UFBDirect Bank | Bank CD | 6 mo | 2.50 | Monthly | $8000 |
12 month CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Corus Bank | Bank CD | 12 mo | 2.93 | Monthly | $10,000 |
| 2 | GMAC Bank | Bank CD | 12 mo | 2.90 | Daily | $5,000 |
| 3 | UFBDirect Bank | Bank CD | 12 mo | 2.90 | Monthly | $8,000 |
| 4 | Nexity Bank | Bank CD | 12 mo | 2.86 | Daily | $1,000 |
| 5 | Ascencia Bank | Bank CD | 12 mo | 2.85 | Monthly | $500 |
2 year CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | newDominionDirect.com | Bank CD | 2 yr | 3.01 | Daily | $3,000 |
| 2 | GMAC Bank | Bank CD | 2 yr | 2.95 | Daily | $500 |
| 3 | UmbrellaBank.com | Bank CD | 2 yr | 2.95 | Daily | $1,000 |
| 4 | Intervest Nat'l Bank | Bank CD | 2 yr | 2.95 | Daily | $2,500 |
| 5 | Tennessee Commerce Bank | Bank CD | 2 yr | 2.95 | Monthly | $500 |
3 year CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | FlagStar Bank | Bank CD | 3 yr | 3.15 | Quarterly | $500 |
| 2 | Tennessee Commerce Bank | Bank CD | 3 yr | 3.11 | Semi-Annually | $0 |
| 3 | Intervest Nat'l Bank | Bank CD | 3 yr | 3.10 | Daily | $2,500 |
| 4 | UmbrellaBank.com | Bank CD | 3 yr | 3.05 | Daily | $1,000 |
| 5 | UFBDirect Bank | Bank CD | 3 yr | 3.05 | Monthly | $8,000 |
5 year CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Intervest Nat'l Bank | Bank CD | 5 yr | 3.66 | Daily | $2,500 |
| 2 | FlagStar Bank | Bank CD | 5 yr | 3.65 | Quarterly | $500 |
| 3 | GMAC Bank | Bank CD | 5 yr | 3.50 | Daily | $500 |
| 4 | Discover Bank | Bank CD | 5 yr | 3.50 | Daily | $2,500 |
| 5 | UFBDirect Bank | Bank CD | 5 yr | 3.50 | Monthly | $8,000 |
6 month Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | GMAC Bank | Jumbo Bank CD | 6 mo | 2.60 | Daily | $100,000 |
| 2 | Intervest Nat'l Bank | Jumbo Bank CD | 6 mo | 2.55 | Daily | $100,000 |
| 3 | Nexity Bank | Jumbo Bank CD | 6 mo | 2.51 | Daily | $100,000 |
| 4 | UFBDirect Bank | Jumbo Bank CD | 6 mo | 2.50 | Monthly | $100,000 |
| 5 | UmbrellaBank.com | Jumbo Bank CD | 6 mo | 2.45 | Hourly | $100,000 |
12 month Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Corus Bank | Jumbo Bank CD | 12 mo | 2.93 | Monthly | $100,000 |
| 2 | GMAC Bank | Jumbo Bank CD | 12 mo | 2.90 | Daily | $100,000 |
| 3 | UFBDirect Bank | Jumbo Bank CD | 12 mo | 2.90 | Monthly | $100,000 |
| 4 | Nexity Bank | Jumbo Bank CD | 12 mo | 2.86 | Daily | $100,000 |
| 5 | Intervest Nat'l Bank | Jumbo Bank CD | 12 mo | 2.80 | Daily | $100,000 |
2 year Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | GMAC Bank | Jumbo Bank CD | 2 year | 2.95 | Daily | $100,000 |
| 2 | Intervest Nat'l Bank | Jumbo Bank CD | 2 year | 2.95 | Daily | $100,000 |
| 3 | UmbrellaBank.com | Jumbo Bank CD | 2 year | 2.95 | Daily | $100,000 |
| 4 | UFBDirect Bank | Jumbo Bank CD | 2 year | 2.90 | Monthly | $100,000 |
| 5 | Allied First Bank | Jumbo Bank CD | 2 year | 2.85 | Monthly | $100,000 |
5 year Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Intervest Nat'l Bank | Jumbo Bank CD | 5 year | 3.66 | Daily | $100,000 |
| 2 | FlagStar Bank | Jumbo Bank CD | 5 year | 3.65 | Quarterly | $100,000 |
| 3 | Discover Bank | Jumbo Bank CD | 5 year | 3.50 | Daily | $100,000 |
| 4 | GMAC Bank | Jumbo Bank CD | 5 year | 3.50 | Daily | $100,000 |
| 5 | UFBDirect Bank | Jumbo Bank CD | 5 year | 3.50 | Monthly | $100,000 |
Top 3-Month CD Rates Hold At 1.25% APY - Bankaholic
Fortune Bank , with a single branch in suburban St. Louis, held onto the top spot in our 3-month CD rankings for the second straight month. It continues to pay 1.25% on this certificate of deposit with a $1,000 minimum deposit. Only six months ago ...
Mon, 15 Mar 2010 07:49:00 GMT
America's Bank CD Accounts - How To Get Consistent And ... - PRLog (free press release)
net/ Bank CD rates are very high across US. You can find information on high interest CD rates from http://www.bestsavingsaccountrates.net/ high-interest- cd- ... . Also US banks do bring these accounts up to a certain limit under FDIC insurance ...
Tue, 09 Mar 2010 06:30:00 GMT
CD Rates Mortgage Rates Savings Account Rates - MonitorBankRates.com
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.482% 0.494% CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.527% 0.778% CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.034% 1.050% CD (Certificates of Deposit) - 18 Month; $1 ...
Sun, 07 Mar 2010 23:57:00 GMT
Earn Up To 2.75% With The Best CD Rates - Bankaholic
The best rates for three of the five CDs we regularly track fell over the past 10 days. Hudson City Bank, which had the best 24- and 36-month CD rates for almost five weeks, reduced its returns and fell out of our rankings. The Palladian Private Bank ...
Wed, 10 Mar 2010 17:27:00 GMT
Bank Rate Tables - MonitorBankRates.com
OneWest Bank, formerly IndyMac Bank, is offering certificate of deposit rates that are very competitive for both short term and long term certificate of deposits. OneWest Bank offers online certificates of deposit rates, regular bank branch CD rates ...
Wed, 10 Mar 2010 23:54:00 GMT
Why CD Accounts Are Better Than Stock Markets - PRLog (free press release)
... super high rates, you can at least be sure your money would not be lost. This does not mean you are generous enough to leave a huge sum at bank and you are ready to take up the smallest returns offered. This is not the case anymore with CD ...
Tue, 09 Mar 2010 11:09:00 GMT
Fed may hint at how long rates will stay at lows - Missoulian
At its last meeting in late January, Thomas Hoenig, president of the Federal Reserve Bank of Kansas City, favored changing the language to say rates would stay low for "some time," according to the meeting's minutes. Hoenig said he thought such a ...
Sun, 14 Mar 2010 18:41:00 GMT