Find CD bank rates, from local bank near you.
CD Bank Rates. Find best CD rates from various bank at online bank directory.
6 month CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | GMAC Bank | Bank CD | 6 mo | 2.60 | Daily | $500 |
| 2 | Intervest Nat'l Bank | Bank CD | 6 mo | 2.55 | Daily | $2,500 |
| 3 | Nexity Bank | Bank CD | 6 mo | 2.51 | Daily | $1,000 |
| 4 | Ascencia Bank | Bank CD | 6 mo | 2.50 | Monthly | $500 |
| 5 | UFBDirect Bank | Bank CD | 6 mo | 2.50 | Monthly | $8000 |
12 month CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Corus Bank | Bank CD | 12 mo | 2.93 | Monthly | $10,000 |
| 2 | GMAC Bank | Bank CD | 12 mo | 2.90 | Daily | $5,000 |
| 3 | UFBDirect Bank | Bank CD | 12 mo | 2.90 | Monthly | $8,000 |
| 4 | Nexity Bank | Bank CD | 12 mo | 2.86 | Daily | $1,000 |
| 5 | Ascencia Bank | Bank CD | 12 mo | 2.85 | Monthly | $500 |
2 year CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | newDominionDirect.com | Bank CD | 2 yr | 3.01 | Daily | $3,000 |
| 2 | GMAC Bank | Bank CD | 2 yr | 2.95 | Daily | $500 |
| 3 | UmbrellaBank.com | Bank CD | 2 yr | 2.95 | Daily | $1,000 |
| 4 | Intervest Nat'l Bank | Bank CD | 2 yr | 2.95 | Daily | $2,500 |
| 5 | Tennessee Commerce Bank | Bank CD | 2 yr | 2.95 | Monthly | $500 |
3 year CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | FlagStar Bank | Bank CD | 3 yr | 3.15 | Quarterly | $500 |
| 2 | Tennessee Commerce Bank | Bank CD | 3 yr | 3.11 | Semi-Annually | $0 |
| 3 | Intervest Nat'l Bank | Bank CD | 3 yr | 3.10 | Daily | $2,500 |
| 4 | UmbrellaBank.com | Bank CD | 3 yr | 3.05 | Daily | $1,000 |
| 5 | UFBDirect Bank | Bank CD | 3 yr | 3.05 | Monthly | $8,000 |
5 year CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Intervest Nat'l Bank | Bank CD | 5 yr | 3.66 | Daily | $2,500 |
| 2 | FlagStar Bank | Bank CD | 5 yr | 3.65 | Quarterly | $500 |
| 3 | GMAC Bank | Bank CD | 5 yr | 3.50 | Daily | $500 |
| 4 | Discover Bank | Bank CD | 5 yr | 3.50 | Daily | $2,500 |
| 5 | UFBDirect Bank | Bank CD | 5 yr | 3.50 | Monthly | $8,000 |
6 month Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | GMAC Bank | Jumbo Bank CD | 6 mo | 2.60 | Daily | $100,000 |
| 2 | Intervest Nat'l Bank | Jumbo Bank CD | 6 mo | 2.55 | Daily | $100,000 |
| 3 | Nexity Bank | Jumbo Bank CD | 6 mo | 2.51 | Daily | $100,000 |
| 4 | UFBDirect Bank | Jumbo Bank CD | 6 mo | 2.50 | Monthly | $100,000 |
| 5 | UmbrellaBank.com | Jumbo Bank CD | 6 mo | 2.45 | Hourly | $100,000 |
12 month Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Corus Bank | Jumbo Bank CD | 12 mo | 2.93 | Monthly | $100,000 |
| 2 | GMAC Bank | Jumbo Bank CD | 12 mo | 2.90 | Daily | $100,000 |
| 3 | UFBDirect Bank | Jumbo Bank CD | 12 mo | 2.90 | Monthly | $100,000 |
| 4 | Nexity Bank | Jumbo Bank CD | 12 mo | 2.86 | Daily | $100,000 |
| 5 | Intervest Nat'l Bank | Jumbo Bank CD | 12 mo | 2.80 | Daily | $100,000 |
2 year Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | GMAC Bank | Jumbo Bank CD | 2 year | 2.95 | Daily | $100,000 |
| 2 | Intervest Nat'l Bank | Jumbo Bank CD | 2 year | 2.95 | Daily | $100,000 |
| 3 | UmbrellaBank.com | Jumbo Bank CD | 2 year | 2.95 | Daily | $100,000 |
| 4 | UFBDirect Bank | Jumbo Bank CD | 2 year | 2.90 | Monthly | $100,000 |
| 5 | Allied First Bank | Jumbo Bank CD | 2 year | 2.85 | Monthly | $100,000 |
5 year Jumbo CD Rates | ||||||
| Bank Rank | Name of Bank | Investment Type | Duration | RATE | Compounded: | Min. Deposit |
| 1 | Intervest Nat'l Bank | Jumbo Bank CD | 5 year | 3.66 | Daily | $100,000 |
| 2 | FlagStar Bank | Jumbo Bank CD | 5 year | 3.65 | Quarterly | $100,000 |
| 3 | Discover Bank | Jumbo Bank CD | 5 year | 3.50 | Daily | $100,000 |
| 4 | GMAC Bank | Jumbo Bank CD | 5 year | 3.50 | Daily | $100,000 |
| 5 | UFBDirect Bank | Jumbo Bank CD | 5 year | 3.50 | Monthly | $100,000 |
Briefly: March 10 - Abington Mariner
PLYMOUTH – The next meeting of the Plymouth Cordage Historical Society will be held at 5:30 p.m. Wednesday, March 10, in the museum. Videotaped interviews with local residents recalling the immigration experiences of their parents or grandparents ...
Wed, 10 Mar 2010 14:00:00 GMT
Biz bites & showbiz snaps - The Sun
But with BOYZONE close on their heels with new entry Brother, it will be quite a tussle for the top spot on Sunday. Supermodel AGYNESS DEYN hasn't given British fans a chance with the launch of her debut clothing range. The former chippy worker has ...
Wed, 10 Mar 2010 12:48:00 GMT
Sewer supervisor to board: We need funds for maintenance - Shelbyville News
A rate hike in the city’s residential, industrial and commercial sewage fees should not surprise anyone this year, according to city officials, who say the rate hike is necessary for basic facility maintenance. Mayor Scott Furgeson has recently ...
Wed, 10 Mar 2010 06:22:00 GMT
China February exports jump 45.7 percent - Arizona Daily Sun
China's central bank governor, Zhou Xiaochuan, said Saturday that Beijing will be "very cautious" about easing exchange-rate controls because the global economic outlook is still uncertain. China's global trade surplus for the January-February period ...
Wed, 10 Mar 2010 06:14:00 GMT
China's February trade surplus shrinks to $7.6 billion - Marketwatch
This performance does cement the case for a recalibration of China's exchange rate policy," said Royal Bank of Scotland economists in ... recovery are broadening and can be found in rising container shipping rates, reported labor shortages in coastal ...
Wed, 10 Mar 2010 04:49:00 GMT
CRISIL ratings for Indian debt instruments-Mar 10 - Reuters India
pn -Principal Not Protected CRISIL may apply + or - signs for ratings to reflect a comparative standing within the category. BG-Bank Guarantee; CCPS-Cumulative Convertible Preference Share; CD-Certificate of Deposit; CLO-Collateralized Loan ...
Wed, 10 Mar 2010 04:34:00 GMT
China's trade surplus shrinks further in February - MENAFN
HONG KONG (MarketWatch) -- China's trade surplus narrowed further in February to $7.6 billion from $14.2 billion in January because of soaring imports, according to government data released Wednesday. China's trade surplus during the month came in ...
Wed, 10 Mar 2010 04:27:00 GMT