Current Mortgage Rates
Mortgage Rates. Below are the average mortgage rates for the week of 03/23/2023.
Mortgage Program | Today | 52 Week Hi | 52 Week Lo |
30 Yr. Fixed | 6.55% | 7.37% | 4.46% |
15 Yr. Fixed | 5.98% | 6.75% | 3.84% |
30 Yr. Jumbo | 6.12% | 6.50% | 3.95% |
5/1 ARM | 6.35% | 6.95% | 3.82% |
30 Yr. FHA | 6.15% | 7.00% | 4.00% |
30 Yr. VA | 6.19% | 7.00% | 4.13% |
*Rates are subject to change without notice and may vary from lenders to lenders. Please contact your local mortgage brokers for updated mortgage rates.