Current Refinancing Rates
Refinance Rates. Below are the national average home equity loan rates and mortgage refinance rates for the week of 01/31/2023.
Mortgage Program | Today | 52 Week Hi | 52 Week Lo |
30 Yr. Fixed | 6.20% | 7.37% | 3.66% |
15 Yr. Fixed | 5.26% | 6.75% | 2.95% |
30 Yr. Jumbo | 5.70% | 6.35% | 3.33% |
5/1 ARM | 6.25% | 6.95% | 3.50% |
30 Yr. FHA | 5.77% | 7.00% | 3.35% |
30 Yr. VA | 5.83% | 7.00% | 3.48% |
*Refinancing rates are subject to change without notice and may vary from lenders to lenders. Please contact your local refinance mortgage brokers for updated mortgage rates.