Current Auto Loan Rates
Auto Loan Rates. Below are the national average auto loan rates and other financing rates for the week of 06/04/2023.
Auto Loan Program | Current Rate | +/- | Last Week |
36-month term used car loan | 48% | ![]() | loading rate |
48-month term used car loan | % | ![]() | % |
60-month term used car loan | % | ![]() | % |
72-month term used car loan | % | ![]() | % |
36-month term used car loan | % | ![]() | % |
48-month term used car loan | % | ![]() | % |
60-month term used car loan | % | ![]() | % |
*Auto loan rates are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships for updated auto loan rates.